loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 30, 2025 810.35 13.63 -2.63
Certificate of Deposits-HDFC Bank Apr 30, 2025 524.84 8.83 10.65
Certificate of Deposits-S I D B I Apr 30, 2025 429.41 7.23 0.31
Certificate of Deposits-Canara Bank Apr 30, 2025 403.93 6.81 6.58
Commercial Paper-LIC Housing Fin. Apr 30, 2025 331.56 5.58 0.31
Certificate of Deposits-Bank of Baroda Apr 30, 2025 286.41 4.82 0.31
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 284.70 4.79 50.45
Certificate of Deposits-Indian Bank Apr 30, 2025 237.58 4.00 0.34
Certificate of Deposits-N A B A R D Apr 30, 2025 236.55 3.99 0.37
Commercial Paper-Bharti Telecom Apr 30, 2025 217.53 3.66 0.38
Commercial Paper-E X I M Bank Apr 30, 2025 190.53 3.21 0.31
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 188.90 3.18 0.34
Certificate of Deposits-Axis Bank Apr 30, 2025 145.06 2.45 22.63
Commercial Paper-Stand.Char. Cap. Apr 30, 2025 142.07 2.40 0.29
Commercial Paper-Muthoot Finance Apr 30, 2025 141.35 2.37 0.30
Commercial Paper-ICICI Securities Apr 30, 2025 128.33 2.16 0.29
Commercial Paper-KOTAK MAHI. INV. Apr 30, 2025 127.96 2.15 60.68
Govt. Securities-GSEC2026 Apr 30, 2025 100.93 1.70 0.00
Certificate of Deposits-Union Bank (I) Apr 30, 2025 95.69 1.61 0.31
Commercial Paper-Tata Cap.Hsg. Apr 30, 2025 95.38 1.61 0.31
Commercial Paper-Kotak Mahindra P Apr 30, 2025 95.01 1.60 0.29
Commercial Paper-HDB FINANC SER Apr 30, 2025 94.85 1.60 0.33
Certificate of Deposits-E X I M Bank Apr 30, 2025 94.45 1.59 0.33
Commercial Paper-Toyota Financial Apr 30, 2025 72.59 1.22 0.24
Commercial Paper-Tata Projects Apr 30, 2025 71.89 1.21 0.30
Certificate of Deposits-Federal Bank Apr 30, 2025 57.54 0.97 0.29
Commercial Paper-Credila Fin Apr 30, 2025 49.58 0.83 0.30
Commercial Paper-Sundaram Home Apr 30, 2025 48.93 0.82 0.30
Commercial Paper-Infina Finance Apr 30, 2025 48.63 0.82 0.34
Certificate of Deposits-ICICI Bank Apr 30, 2025 48.26 0.81 0.28
Commercial Paper-NTPC Apr 30, 2025 47.31 0.80 0.00
Govt. Securities-GSEC2026 Apr 30, 2025 30.42 0.52 -0.04
Reverse Repo-TREPS Apr 30, 2025 20.22 0.34 -92.21
Net CA & Others-Net CA & Others Apr 30, 2025 16.22 0.28 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 15.07 0.25 0.28
Commercial Paper-PNB Housing Apr 30, 2025 9.73 0.16 0.31